Æ»¹ûÒùÔº

News

UBC women, Laval men, capture Canadian collegiate golf championship

Published: 1 June 2012

Ìý

VICTORIA, B.C. - The University of British Columbia Thunderbirds captured their fourth consecutive national women's title, while the Laval Rouge et Or earned their second men's banner in the last three years at the Canadian collegiate championship, conducted by Golf Canada, Friday, at Cordova Bay Golf Course in Victoria, B.C.

Ìý

The Thunderbirds, perennial favorites in the women's division, posted a four-day total of 44-over -par 896, besting Victoria by 13 strokes to win their ninth national title in the event's 10-year history.

Ìý

All four members of the UBC women's squad posted top-10 individual finishes, including Alyssa Human of Kamloops, B.C., who led the Thunderbirds in scoring over the week at 11-over 295, good for a third place finish in the individual scoring. Edmonton's Kylie Barros, last year's champion, shot 16-over 300 for the tournry and finished fifth. Stephanie Wong of Richmond, B.C. tied for sixth at 20-over 304, while Reagan Wilson of Calgary was ninth at 30-over 314.

Ìý

Montréal, Waterloo, and Laval finished third through fifth, respectively.

Ìý

Waterloo's Devon Rizzo of Brantford, Ont. captured the individual title, besting UVic's Megan Woodland of Victoria, B.C. in a three-hole playoff. The pair finished at 8-over 292 for the tournament.

Ìý

On the men's side, the Laval team of Charles Côté of Thetford-Mines, Que., Sonny Michaud of Rouyn-Noranda, Que., Ugo Coussaud of Quebec City, Max Gilbert of Saint-Georges-de-Beauce, Que. and Julien Proulx of Quebec City captured the national title with a 12-stroke victory over the Waterloo, finishing at 10-under 1126 overall.

Ìý

UBC, Humber College and Montréal finished third through fifth, respectively.

Ìý

Gilbert, Coussaud, Côté and Michaud posted top-five finishes, with Gilbert finishing with a four-day tally of 3-under 281, three shots back of individual champion Garrett Rank of Elmira, Ont., a Waterloo Warrior and a member of the Canadian national squad.

Ìý

"It got off to a pretty slow start, just very consistent, lots of pars on the front-nine, just trying to get the putter hot," said Rank, who mounted a late charge to secure the victory. "Eventually, on the back-nine, really a late rally with four birdies in the last six holes, and that's really what helped."

Ìý

Rank converted five birdies on the day, finished at 6-under 278 for the tourney.

Ìý

The top six males and top five females received an exemption into the 2012 world university golf championship that will be contested in early July in the Czech Republic.

Ìý

Next year, the Canadian collegiate championship will be hosted by ClubLink Corporation at a yet-to-be announced location in Quebec, from May 27-31, 2013.

Ìý

The following are final round scores from the tournament:

Ìý

Men (6,706 yards / par 71)

Men's Final Team Standings

Ìý

1. Laval, 276-291-273-286-1126 -10

2. Waterloo, 281-285-290-282-1138 +2

3. UBC, 290-283-288-295-1156 +20

4. Humber College, 291-303-279-288-1161 +25

5. Montréal, 294-297-289-290-1170 +34

6. Alberta, 304-299-282-288-1173 +37

7. Western, 293-296-289-296-1174 +38

8. Victoria, 304-303-287-281-1175 +39

9. Manitoba, 291-304-297-284-1176 +40

10. Lethbridge, 303-296-298-0-897 +45

11. Laurier, 303-303-295-0-901 +49

12. Fraser Valley, 296-293-301-302-1192 +56

13. Guelph, 304-302-306-0-912 +60

14. Holland College, 313-299-302-0-914 +62

15. Ottawa, 306-309-305-0-920 +68

16. Grant MacEwan Univ., 313-314-298-0-925 +73

17. Queen's, 318-315-302-0-935 +83

18. UQTR, 324-308-305-0-937 +85

19. Durham College, 319-312-312-0-943 +91

20. Æ»¹ûÒùÔº, 321-318-317-0-956 +104

Ìý

Men's Individual Results

Ìý

1. Garrett Rank, Waterloo, 68-72-70-68-278 -6

2. Max Gilbert, Laval, 71-72-65-73-281 -3

3. Ugo Coussaud, Laval, 68-72-72-70-282 -2

4. Charles Côté, Laval, 69-75-70-69-283 -1

4. Sonny Michaud, Laval, 69-74-66-74-283 -1

6. Gajan Sivabalasingham, Waterloo, 75-72-71-66-284 E

6. Scott Secord, UBC, 71-68-73-72-284 E

8. Carson Kallis, Victoria, 74-75-71-65-285 +1

8. Simon McInnis, Waterloo, 70-69-73-73-285 +1

8. Bobby Wiebe, Manitoba, 70-76-70-69-285 +1

8. Scott Malo, UBC, 73-70-68-74-285 +1

12. Ben Bell, Humber College, 69-84-67-67-287 +3

12. Christopher Bevan, Humber College, 70-73-72-72-287 +3

12. Mathieu Perron, Montréal, 72-73-69-73-287 +3

15. Chris Hemmerich, Guelph, 75-75-70-68-288 +4

15. Jean-Philip Cornellier, Montréal, 72-70-76-70-288 +4

15. Alex Palmer, Alberta, 79-74-69-66-288 +4

18. Aaron Pauls, Fraser Valley, 70-70-74-75-289 +5

19. Ben McFaul, Humber College, 75-75-68-72-290 +6

19. Julien Proulx, Laval, 70-73-72-75-290 +6

21. Wes Chapman, Lethbridge, 74-73-73-71-291 +7

21. Harris Bundy, Western, 66-75-71-79-291 +7

21. Michael Stepaniuk, Alberta, 72-75-70-74-291 +7

24. Jacob Bishop, Laurier, 72-73-72-75-292 +8

24. Nikashantess Penashue, Holland College, 76-72-71-73-292 +8

24. David Lang, Durham College, 75-71-73-73-292 +8

27. Curtis Dancy, Ottawa, 75-73-72-73-293 +9

27. Taylor Smith, Lethbridge, 74-72-75-72-293 +9

27. Traynor Turkiewicz, Western, 76-72-71-74-293 +9

27. Alex Rakowski, Alberta, 76-73-69-75-293 +9

31. Jack Wesche, UBC, 75-70-75-75-295 +11

32. Iannick Lamarre, Montréal, 73-78-73-72-296 +12

32. Josh Wytinck, Manitoba, 73-75-76-72-296 +12

34. Michael Hastings, Western, 77-73-76-71-297 +13

34. Sam Holland, Victoria, 75-78-72-72-297 +13

34. Conner Kozak, UBC, 73-76-72-76-297 +13

34. Darren Hupfer, Victoria, 75-74-74-74-297 +13

34. Adam Bruce, Grant MacEwan Univ., 76-73-74-74-297 +13

39. Jeremy Stevenson, Holland College, 74-74-74-76-298 +14

39. Adam Wilson, Waterloo, 70-77-76-75-298 +14

39. Jeremy Demers, UBC, 73-75-76-74-298 +14

39. Kevin Piper, Grant MacEwan Univ., 77-77-69-75-298 +14

43. Alex Dumais, Humber College, 77-73-72-77-299 +15

43. Charlie Boyechko, Manitoba, 75-81-74-69-299 +15

45. Russell Bowie, Queen's, 78-71-73-78-300 +16

45. Scott Benstead, Fraser Valley, 79-71-74-76-300 +16

47. Cole Fulton, Western, 74-79-72-76-301 +17

47. Dylan Cann, Victoria, 81-76-74-70-301 +17

49. Corentin Prouteau, Montréal, 77-76-74-75-302 +18

50. James Krantz, Waterloo, 73-72-76-82-303 +19

50. Riley Unger, Manitoba, 77-75-77-74-303 +19

52. Charles Fitzsimmons, Western, 78-76-75-75-304 +20

52. Darren Whitehouse, Fraser Valley, 76-76-78-74-304 +20

52. Mitch Lock, Fraser Valley, 71-78-77-78-304 +20

55. Jeremy La Salle-Pike, Montréal, 77-78-73-77-305 +21

56. Bryce Barr, Manitoba, 73-78-80-75-306 +22

56. James Holland, Victoria, 80-80-70-76-306 +22

58. Sam Rakowski, Alberta, 77-77-74-81-309 +25

59. Connor O'Reilly, Alberta, 82-79-76-73-310 +26

59. Dan McArthur, Fraser Valley, 81-76-76-77-310 +26

61. Conor Hache, Humber College, 81-82-72-83-318 +34

Ìý

DID NOT FINISH

Ìý

CUT. Brett Murray, Laurier, +12

CUT. Adam Kingsbury, Ottawa, +12

CUT. Richard Persaud, Toronto, +14

CUT. Todd Chapman, Lethbridge, +14

CUT. Frederick Sirois, UQTR, +14

CUT. Matt Harrison, Lethbridge, +16

CUT. Eric Pattenaude, Guelph, +16

CUT. Matt Farronato, Laurier, +17

CUT. Brennan Smith, St. Lawrence College, +17

CUT. Nicholas Powell, Guelph, +18

CUT. Will Thornburrow, Queen's, +18

CUT. Gray West, Guelph, +19

CUT. Chris Croken, Holland College, +19

CUT. Maxime Marengère, UQAO, +19

CUT. James Seymour, Laurier, +20

CUT. Mathieu Rochon, Ottawa, +20

CUT. Adam Miller, Durham College, +21

CUT. Pascal Garneau, UQTR, +21

CUT. FrancisÌý Rouillier, UQTR, +21

CUT. Sean Perkins, Durham College, +22

CUT. Tim Webb, Calgary, +23

CUT. Ryan Boyd, Æ»¹ûÒùÔº, +24

CUT. Derrik Goodwin, Lethbridge College, +26

CUT. Brian Neill, Æ»¹ûÒùÔº, +26

CUT. Benoit Miquel, Æ»¹ûÒùÔº, +26

CUT. James Charpentier, Grant MacEwan Univ., +27

CUT. Taylor Henderson, Queen's, +27

CUT. Cody Hancock, Grant MacEwan Univ., +28

CUT. Echo Chan, Queen's, +29

CUT. Jordan Oudyk, Laurier, +30

CUT. Alexandre Charron, UQTR, +30

CUT. Tom Calvet, Æ»¹ûÒùÔº, +30

CUT. Jordon Rochon, Ottawa, +31

CUT. Austin Breure, Grant MacEwan Univ., +31

CUT. Matt Arseneault, Holland College, +32

CUT. Robert Brown, Holland College, +35

CUT. Steven Knapp, Ottawa, +37

CUT. Antoine Laroche, UQTR, +37

CUT. Nick Maracle, Guelph, +38

CUT. Matthew Courchene, Queen's, +38

CUT. Matthew Geib, Lethbridge, +39

CUT. Sean McKinney, Æ»¹ûÒùÔº, +39

CUT. Kyle Duke, Durham College, +42

CUT. Justin Knaggs, Durham College, +50

Ìý

Women (5,890 yards / par 71)

Women's Final Team Standings

Ìý

1. UBC, 235-220-221-220-896 +44

2. Victoria, 232-226-224-227-909 +57

3. Montréal, 238-248-226-236-948 +96

4. Waterloo, 250-246-233-241-970 +118

5. Laval, 240-238-253-243-974 +122

6. Alberta, 269-253-242-0-764 +125

7. Toronto, 258-255-262-0-775 +136

7. Calgary, 260-255-260-0-775 +136

9. Guelph, 271-250-259-0-780 +141

10. Western, 255-260-247-255-1017 +165

11. Durham College, 287-288-261-0-836 +197

12. Brock, 292-277-270-0-839 +200

Ìý

Women's Individual Results

1. x-Devon Rizzo, Waterloo, 74-73-74-71-292 +8

2. Megan Woodland, Victoria, 77-73-71-71-292 +8

3. Alyssa Human, UBC, 77-71-72-75-295 +11

4. Laurence Mignault, Montréal, 76-77-70-76-299 +15

5. Kylie Barros, UBC, 77-73-77-73-300 +16

6. Stephanie Wong, UBC, 81-77-72-74-304 +20

6. Alyssa Herkel, Victoria, *77-75-74-78-304 +20

8. Brynn Tomie, Victoria, *78-78-79-78-313 +29

9. Reagan Wilson, UBC, 82-76-83-73-314 +30

10. Alexandra Pelletier, Laval, 80-80-81-80-321 +37

11. Alexandra Levy, Montréal, 82-82-79-80-323 +39

12. Julie Foster-Brassard, Laval, 77-79-89-80-325 +41

13. Caroline Ciot, Montréal, 80-89-77-80-326 +42

14. Jane Tang, Waterloo, 84-85-77-82-328 +44

15. Jessie Mercer, Western, 82-84-85-83-334 +50

16. Vèronique Lorquet, Laval, 83-79-92-84-338 +54

16. Amy Williams, Western, 87-86-81-84-338 +54

18. Virginie Boulianne, Laval, 92-83-83-83-341 +57

19. Victoria Kondrak, Victoria, 83-87-85-89-344 +60

20. Lauren Iantomasi, Western, 86-90-81-88-345 +61

21. Heather Wogden, Waterloo, 92-88-82-91-353 +69

22. Genevieve Dodier, Montréal, 89-93-89-86-357 +73

23. Wesley Janzen, Western, 98-94-101-93-386 +102

24. Carly Peister, Waterloo, 98-91-112-88-389 +105

Ìý

DID NOT FINISH

Ìý

CUT. Tiffany Albath, Durham College, +23

CUT. Meaghan Pototschnik, Windsor, +24

CUT. Kayleigh Kraemer, Durham College, +27

CUT. Laura Upenieks, Toronto, +28

CUT. Christine Fraser, Guelph, +29

CUT. Michaela Misener, Victoria, +30

CUT. Kristen Lee, Alberta, +36

CUT. Kristine Littlefield, Brock, +38

CUT. Anisha Chong, Alberta, +40

CUT. Katie Avram, Calgary, +42

CUT. Noemie Chapdelaine, UQTR, +45

CUT. Ali Cronkwright, Calgary, +47

CUT. Kathryn Swierzewski, Guelph, +48

CUT. Rebecca Priest, Toronto, +50

CUT. Melissa Mah, Alberta, +51

CUT. Daryl-Lynn Nepoose, Alberta, +55

CUT. Kristyn Kurio, Calgary, +57

CUT. Megan Zalewski, Toronto, +58

CUT. Tara Stewart, Calgary, +59

CUT. Amy Mikula, Brock, +66

CUT. Beth Evans, Toronto, +70

CUT. Vanessa Dupuis, Guelph, +70

CUT. Grace Glofcheskie, Guelph, +72

CUT. Kristi Demeester, Brock, +96

CUT. Alexandra Down, Durham College, +147

Ìý

-30-

Ìý

For more information, contact:

Ìý

Matt Cudzinowski

Coordinator, Media and Public Relations

Golf Canada

(p) 1-800-263-0009 ext. 258

(c) 289-259-5616

Ìý

Ìý

Back to top